<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the Bristol stool form scale</title>
	<atom:link href="http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/</link>
	<description>sharing experiences of cancer creatively</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:44:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Phillips</title>
		<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/#comment-7122</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmyteens.tv/?p=458#comment-7122</guid>
		<description>Superb! If only everyone else thought poo was as important as it really is, we might get some better treatments for type 1/2 and 6/7. (Apart from altering your kebab-eating, of course.)</description>
		<content:encoded><![CDATA[<p>Superb! If only everyone else thought poo was as important as it really is, we might get some better treatments for type 1/2 and 6/7. (Apart from altering your kebab-eating, of course.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Morgan</title>
		<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/#comment-6638</link>
		<dc:creator>Sue Morgan</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmyteens.tv/?p=458#comment-6638</guid>
		<description>Absolutely brilliant!!!

Just wish I had thought of it!!!!

LOL

X</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant!!!</p>
<p>Just wish I had thought of it!!!!</p>
<p>LOL</p>
<p>X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/#comment-2557</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmyteens.tv/?p=458#comment-2557</guid>
		<description>Very funny! Most of my family liked it!</description>
		<content:encoded><![CDATA[<p>Very funny! Most of my family liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohert</title>
		<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/#comment-2406</link>
		<dc:creator>Mohert</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmyteens.tv/?p=458#comment-2406</guid>
		<description>DAM I have been on type 7 for 3 weeks, best cut back on the kebab, yes?</description>
		<content:encoded><![CDATA[<p>DAM I have been on type 7 for 3 weeks, best cut back on the kebab, yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/#comment-531</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 20 May 2008 21:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmyteens.tv/?p=458#comment-531</guid>
		<description>I recently attended a training on bowel and learned of the Bristol Stool Scale.  This video further illustrated the subject in a visual manner.  I will be using this video site in future trainings that I present.  Excellent.

Stephanie A. Hunter RN, LMSW</description>
		<content:encoded><![CDATA[<p>I recently attended a training on bowel and learned of the Bristol Stool Scale.  This video further illustrated the subject in a visual manner.  I will be using this video site in future trainings that I present.  Excellent.</p>
<p>Stephanie A. Hunter RN, LMSW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette - staff nurse (Sheffield TCTU)</title>
		<link>http://www.jimmyteens.tv/2008/05/the-bristol-stool-form-scale/#comment-486</link>
		<dc:creator>Janette - staff nurse (Sheffield TCTU)</dc:creator>
		<pubDate>Sat, 10 May 2008 09:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmyteens.tv/?p=458#comment-486</guid>
		<description>Fantastic.

The bristol stool chart is a recognised medical aid to classify human pooh. It is used to describe patterns or changes in human bowel habit.</description>
		<content:encoded><![CDATA[<p>Fantastic.</p>
<p>The bristol stool chart is a recognised medical aid to classify human pooh. It is used to describe patterns or changes in human bowel habit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
